Board’s Area and Maps
Watershed Catchment Area draining to and including the District (hectares) | 45,602 |
Area of the Drainage District (hectares) Dynamic Map | 19,052 |
Area of Agricultural Land, including designated wildlife sites (hectares) | 16,139 |
Area of Residential/Industrial and other Property (hectares) | 2,913 |
Designated Wildlife Sites (hectares) | 4,585 |
Board’s Infrastructure
Number of Pumping Stations | 37 |
Number of First and Second Line Sluices | 0 |
Number of Other Water Level Control Structures | 62 |
Length of Watercourse (kilometres) * | 340 |
High Priority Watercourses, as defined by the Board (kilometres) * | 98 |
Raised Embankments (kilometres) | 6 |
Environment Agency Infrastructure
Main River (tidal and fluvial) (kilometres) | 137 |
River Raised Embankments (kilometres) | 137 |
Sea and Tidal Defences (kilometres) | 18 |
Policy
Asset Prioritisation Criteria
* Adoption and Abandonment Criteria
Cautionary Note
Last Updated: 31 December 2022